Home / Products / Flange Disc
114

Flange Disc

Series code: DPF
Material:
Polyethylene (PE-LD)
Color: Black

Contact us for more information or to request samples

    Serie Codice Evidenzia ظ nominale ظ disco foro fascetta consigliata
    DPF DIN - PN 6 1
    DPF DPF6-10 0 DN 10 75.0 11.0 FA120x4.8N
    DPF DPF6-15 0 DN 15 80.0 11.0 FA120x4.8N
    DPF DPF6-20 0 DN 20 90.0 11.0 FA120x4.8N
    DPF DPF6-25 0 DN 25 100.0 11.0 FA120x4.8N
    DPF DPF6-32 0 DN 32 120.0 14.0 FA120x4.8N
    DPF DPF6-40 0 DN 40 130.0 14.0 FA120x4.8N
    DPF DPF6-50 0 DN 50 140.0 14.0 FA120x4.8N
    DPF DPF6-65 0 DN 65 160.0 14.0 FA120x4.8N
    DPF DPF6-80 0 DN 80 190.0 18.0 FA120x4.8N
    DPF DPF6-100 0 DN 100 210.0 18.0 FA120x4.8N
    DPF DPF6-125 0 DN 125 240.0 18.0 FA120x4.8N
    DPF DPF6-150 0 DN 150 265.0 18.0 FA120x4.8N
    DPF DPF6-200 0 DN 200 320.0 18.0 FA120x4.8N
    DPF DPF6-250 0 DN 250 375.0 18.0 FA120x4.8N
    DPF DPF6-300 0 DN 300 440.0 22.0 FA120x4.8N
    DPF DPF6-350 0 DN 350 490.0 22.0 FA120x4.8N
    DPF DPF6-400 0 DN 400 540.0 22.0 FA120x4.8N
    DPF DPF6-500 0 DN 500 645.0 22.0 FA120x4.8N
    DPF DPF6-600 0 DN 600 755.0 24.0 FA120x4.8N
    DPF DIN - PN 10 1
    DPF DPF10-10 0 DN 10 90.0 14.0 FA120x4.8N
    DPF DPF10-15 0 DN 15 95.0 14.0 FA120x4.8N
    DPF DPF10-20 0 DN 20 105.0 14.0 FA120x4.8N
    DPF DPF10-25 0 DN 25 115.0 14.0 FA120x4.8N
    DPF DPF10-32 0 DN 32 140.0 18.0 FA120x4.8N
    DPF DPF10-40 0 DN 40 150.0 18.0 FA120x4.8N
    DPF DPF10-50 0 DN 50 165.0 18.0 FA120x4.8N
    DPF DPF10-65 0 DN 65 185.0 18.0 FA120x4.8N
    DPF DPF10-80 0 DN 80 200.0 18.0 FA120x4.8N
    DPF DPF10-100 0 DN 100 220.0 18.0 FA120x4.8N
    DPF DPF10-125 0 DN 125 250.0 18.0 FA120x4.8N
    DPF DPF10-150 0 DN 150 285.0 22.0 FA120x4.8N
    DPF DPF10-200 0 DN 200 340.0 22.0 FA120x4.8N
    DPF DPF10-250 0 DN 250 395.0 22.0 FA120x4.8N
    DPF DPF10-300 0 DN 300 445.0 22.0 FA120x4.8N
    DPF DPF10-350 0 DN 350 505.0 22.0 FA120x4.8N
    DPF DPF10-400 0 DN 400 565.0 26.0 FA120x4.8N
    DPF DPF10-500 0 DN 500 670.0 26.0 FA120x4.8N
    DPF DPF10-600 0 DN 600 780.0 27.0 FA160x4.8N
    DPF DIN - PN 16 1
    DPF DPF16-10 0 DN 10 90.0 14.0 FA120x4.8N
    DPF DPF16-15 0 DN 15 95.0 14.0 FA120x4.8N
    DPF DPF16-20 0 DN 20 105.0 14.0 FA120x4.8N
    DPF DPF16-25 0 DN 25 115.0 14.0 FA120x4.8N
    DPF DPF16-32 0 DN 32 140.0 18.0 FA120x4.8N
    DPF DPF16-40 0 DN 40 150.0 18.0 FA120x4.8N
    DPF DPF16-50 0 DN 50 165.0 18.0 FA120x4.8N
    DPF DPF16-65 0 DN 65 185.0 18.0 FA120x4.8N
    DPF DPF16-80 0 DN 80 200.0 18.0 FA120x4.8N
    DPF DPF16-100 0 DN 100 220.0 18.0 FA120x4.8N
    DPF DPF16-125 0 DN 125 250.0 18.0 FA120x4.8N
    DPF DPF16-150 0 DN 150 285.0 22.0 FA120x4.8N
    DPF DPF16-200 0 DN 200 340.0 22.0 FA120x4.8N
    DPF DPF16-250 0 DN 250 405.0 26.0 FA120x4.8N
    DPF DPF16-300 0 DN 300 460.0 26.0 FA120x4.8N
    DPF DPF16-350 0 DN 350 520.0 26.0 FA120x4.8N
    DPF DPF16-400 0 DN 400 580.0 30.0 FA120x4.8N
    DPF DPF16-500 0 DN 500 715.0 33.0 FA160x4.8N
    DPF DPF16-600 0 DN 600 840.0 33.0 FA160x4.8N
    DPF DIN - PN 25 1
    DPF DPF25-10 0 DN 10 90.0 14.0 FA120x4.8N
    DPF DPF25-15 0 DN 15 95.0 14.0 FA120x4.8N
    DPF DPF25-20 0 DN 20 105.0 14.0 FA120x4.8N
    DPF DPF25-25 0 DN 25 115.0 14.0 FA120x4.8N
    DPF DPF25-32 0 DN 32 140.0 18.0 FA120x4.8N
    DPF DPF25-40 0 DN 40 150.0 18.0 FA120x4.8N
    DPF DPF25-50 0 DN 50 165.0 18.0 FA120x4.8N
    DPF DPF25-65 0 DN 65 185.0 18.0 FA120x4.8N
    DPF DPF25-80 0 DN 80 200.0 18.0 FA120x4.8N
    DPF DPF25-100 0 DN 100 235.0 22.0 FA120x4.8N
    DPF DPF25-125 0 DN 125 270.0 26.0 FA120x4.8N
    DPF DPF25-150 0 DN 150 300.0 26.0 FA120x4.8N
    DPF DPF25-200 0 DN 200 360.0 26.0 FA160x4.8N
    DPF DPF25-250 0 DN 250 425.0 30.0 FA160x4.8N
    DPF DPF25-300 0 DN 300 485.0 30.0 FA203x7.6N
    DPF DPF25-350 0 DN 350 555.0 33.0 FA203x7.6N
    DPF DPF25-400 0 DN 400 620.0 36.0 FA203x7.6N
    DPF DPF25-500 0 DN 500 730.0 36.0 FA240x7.6N
    DPF DPF25-600 0 DN 600 845.0 36.0 FA240x7.6N
    DPF DIN - PN 40 1
    DPF DPF40-10 0 DN 10 90.0 14.0 FA120x4.8N
    DPF DPF40-15 0 DN 15 95.0 14.0 FA120x4.8N
    DPF DPF40-20 0 DN 20 105.0 14.0 FA120x4.8N
    DPF DPF40-25 0 DN 25 115.0 14.0 FA120x4.8N
    DPF DPF40-32 0 DN 32 140.0 18.0 FA120x4.8N
    DPF DPF40-40 0 DN 40 150.0 18.0 FA120x4.8N
    DPF DPF40-50 0 DN 50 165.0 18.0 FA120x4.8N
    DPF DPF40-65 0 DN 65 185.0 18.0 FA120x4.8N
    DPF DPF40-80 0 DN 80 200.0 18.0 FA120x4.8N
    DPF DPF40-100 0 DN 100 235.0 22.0 FA120x4.8N
    DPF DPF40-125 0 DN 125 270.0 26.0 FA120x4.8N
    DPF DPF40-150 0 DN 150 300.0 26.0 FA120x4.8N
    DPF DPF40-200 0 DN 200 375.0 30.0 FA160x4.8N
    DPF DPF40-250 0 DN 250 450.0 33.0 FA203x7.6N
    DPF DPF40-300 0 DN 300 515.0 33.0 FA203x7.6N
    DPF DPF40-350 0 DN 350 580.0 36.0 FA203x7.6N
    DPF DPF40-400 0 DN 400 660.0 39.0 FA240x7.6N
    DPF DPF40-500 0 DN 500 755.0 42.0 FA240x7.6N
    DPF ANSI - 150 1
    DPF DPF150-1/2 0 1/2" 88.9 15.9 FA120x4.8N
    DPF DPF150-3/4 0 3/4" 98.4 15.9 FA120x4.8N
    DPF DPF150-1 0 1" 108.0 15.9 FA120x4.8N
    DPF DPF150-1.1/4 0 1.1/4" 117.5 15.9 FA120x4.8N
    DPF DPF150-1.1/2 0 1.1/2" 127.0 15.9 FA120x4.8N
    DPF DPF150-2 0 2" 152.4 19.1 FA120x4.8N
    DPF DPF150-2.1/2 0 2.1/2" 177.8 19.1 FA120x4.8N
    DPF DPF150-3 0 3" 190.5 19.1 FA120x4.8N
    DPF DPF150-3.1/2 0 3.1/2" 215.9 19.1 FA120x4.8N
    DPF DPF150-4 0 4" 228.6 19.1 FA120x4.8N
    DPF DPF150-5 0 5" 254.0 22.2 FA120x4.8N
    DPF DPF150-6 0 6" 279.4 22.2 FA120x4.8N
    DPF DPF150-8 0 8" 342.9 22.2 FA120x4.8N
    DPF DPF150-10 0 10" 406.4 25.4 FA120x4.8N
    DPF DPF150-12 0 12" 482.6 25.4 FA120x4.8N
    DPF DPF150-14 0 14" 533.4 28.6 FA120x4.8N
    DPF DPF150-16 0 16" 596.9 28.6 FA160x4.8N
    DPF DPF150-18 0 18" 635.0 31.8 FA160x4.8N
    DPF DPF150-20 0 20" 698.5 31.8 FA160x4.8N
    DPF DPF150-22 0 22" 749.3 34.9 FA160x4.8N
    DPF DPF150-24 0 24" 812.8 34.9 FA160x4.8N
    DPF DPF150-26 0 26" 870.0 34.9 FA160x4.8N
    DPF DPF150-28 0 28" 927.1 34.9 FA160x4.8N
    DPF DPF150-30 0 30" 984.3 34.9 FA203x7.6N
    DPF DPF150-32 0 32" 1060.5 41.3 FA203x7.6N
    DPF DPF150-34 0 34" 1111.3 41.3 FA203x7.6N
    DPF DPF150-36 0 36" 1168.4 41.3 FA203x7.6N
    DPF ANSI - 300 1
    DPF DPF300-1/2 0 1/2" 95.3 15.9 FA120x4.8N
    DPF DPF300-3/4 0 3/4" 117.5 19.1 FA120x4.8N
    DPF DPF300-1 0 1" 123.8 19.1 FA120x4.8N
    DPF DPF300-1.1/4 0 1.1/4" 133.4 19.1 FA120x4.8N
    DPF DPF300-1.1/2 0 1.1/2" 155.6 22.2 FA120x4.8N
    DPF DPF300-2 0 2" 165.1 19.1 FA120x4.8N
    DPF DPF300-2.1/2 0 2.1/2" 190.5 22.2 FA120x4.8N
    DPF DPF300-3 0 3" 209.6 22.2 FA120x4.8N
    DPF DPF300-3.1/2 0 3.1/2" 228.6 22.2 FA120x4.8N
    DPF DPF300-4 0 4" 254.0 22.2 FA120x4.8N
    DPF DPF300-5 0 5" 279.4 22.2 FA120x4.8N
    DPF DPF300-6 0 6" 317.5 22.2 FA120x4.8N
    DPF DPF300-8 0 8" 381.0 25.4 FA160x4.8N
    DPF DPF300-10 0 10" 444.5 28.6 FA160x4.8N
    DPF DPF300-12 0 12" 520.7 31.8 FA160x4.8N
    DPF DPF300-14 0 14" 584.2 31.8 FA203x7.6N
    DPF DPF300-16 0 16" 647.7 34.9 FA203x7.6N
    DPF DPF300-18 0 18" 711.2 34.9 FA203x7.6N
    DPF DPF300-20 0 20" 774.7 34.9 FA203x7.6N
    DPF DPF300-22 0 22" 838.2 41.3 FA240x7.6N
    DPF DPF300-24 0 24" 914.4 41.3 FA240x7.6N
    DPF DPF300-26 0 26" 971.6 44.5 FA240x7.6N
    DPF DPF300-28 0 28" 1035.1 44.5 FA240x7.6N
    DPF DPF300-30 0 30" 1092.2 47.6 FA280x7.6N
    DPF DPF300-32 0 32" 1149.4 50.8 FA280x7.6N
    DPF DPF300-34 0 34" 1206.5 50.8 FA280x7.6N
    DPF ANSI - 600 1
    DPF DPF600-1/2 0 1/2" 95.3 15.9 FA120x4.8N
    DPF DPF600-3/4 0 3/4" 117.5 19.1 FA120x4.8N
    DPF DPF600-1 0 1" 123.8 19.1 FA120x4.8N
    DPF DPF600-1.1/4 0 1.1/4" 133.4 19.1 FA120x4.8N
    DPF DPF600-1.1/2 0 1.1/2" 155.6 22.2 FA120x4.8N
    DPF DPF600-2 0 2" 165.1 19.1 FA120x4.8N
    DPF DPF600-2.1/2 0 2.1/2" 190.5 22.2 FA120x4.8N
    DPF DPF600-3 0 3" 209.6 22.2 FA120x4.8N
    DPF DPF600-3.1/2 0 3.1/2" 228.6 25.4 FA120x4.8N
    DPF DPF600-4 0 4" 273.1 25.4 FA160x4.8N
    DPF DPF600-5 0 5" 330.2 28.6 FA160x4.8N
    DPF DPF600-6 0 6" 355.6 28.6 FA160x4.8N
    DPF DPF600-8 0 8" 419.1 31.8 FA203x7.6N
    DPF DPF600-10 0 10" 508.0 34.9 FA203x7.6N
    DPF DPF600-12 0 12" 558.8 34.9 FA203x7.6N
    DPF DPF600-14 0 14" 590.6 38.1 FA203x7.6N
    DPF DPF600-16 0 16" 685.8 41.3 FA240x7.6N
    DPF DPF600-18 0 18" 743.0 44.5 FA240x7.6N
    DPF DPF600-20 0 20" 812.8 44.5 FA280x7.6N
    DPF DPF600-22 0 22" 870.0 44.5 FA280x7.6N
    DPF DPF600-24 0 24" 939.8 50.8 FA280x7.6N
    DPF DPF600-26 0 26" 1016. 50.8 FA300x7.6N
    DPF DPF600-28 0 28" 1073.2 54.0 FA300x7.6N
    DPF DPF600-30 0 30" 1130.3 54.0 FA340x7.6N
    DPF DPF600-32 0 32" 1193.8 60.3 FA340x7.6N
    DPF ANSI - 900 1
    DPF DPF900-1/2 0 1/2" 120.7 22.2 FA120x4.8N
    DPF DPF900-3/4 0 3/4" 130.2 22.2 FA120x4.8N
    DPF DPF900-1 0 1" 149.2 25.4 FA120x4.8N
    DPF DPF900-1.1/4 0 1.1/4" 158.8 25.4 FA120x4.8N
    DPF DPF900-1.1/2 0 1.1/2" 177.8 28.6 FA120x4.8N
    DPF DPF900-2 0 2" 215.9 25.4 FA160x4.8N
    DPF DPF900-2.1/2 0 2.1/2" 244.5 28.6 FA160x4.8N
    DPF DPF900-3 0 3" 241.3 25.4 FA160x4.8N
    DPF DPF900-4 0 4" 292.1 31.8 FA160x4.8N
    DPF DPF900-5 0 5" 349.3 34.9 FA203x7.6N
    DPF DPF900-6 0 6" 381.0 31.8 FA203x7.6N
    DPF DPF900-8 0 8" 469.9 38.1 FA203x7.6N
    DPF DPF900-10 0 10" 546.1 38.1 FA203x7.6N
    DPF DPF900-12 0 12" 609.6 38.1 FA240x7.6N
    DPF DPF900-14 0 14" 641.4 41.3 FA240x7.6N
    DPF DPF900-16 0 16" 704.9 44.5 FA280x7.6N
    DPF DPF900-18 0 18" 787.4 50.8 FA280x7.6N
    DPF DPF900-20 0 20" 857.3 54.0 FA300x7.6N
    DPF DPF900-24 0 24" 1041.4 66.7 FA380x7.6N
    DPF DPF900-26 0 26" 1085.9 73.0 FA450x8.0N
    DPF DPF900-28 0 28" 1168.4 79.4 FA540x8.0N