227

Hexagon shaped protection plug for nuts and bolts
Series code: TPD
Material: 
Polyethylene (PE-LD)

Color: Black, White
Standard colour can be changed on demand
| Serie | Codice | Evidenzia | d | D | H1 | H2 | H3 | Esagono | Filettature metriche |
|---|---|---|---|---|---|---|---|---|---|
| TPD | TPD4 | 0 | 6,9 | 9,2 | 6,5 | 7,6 | 4,5 | 7 | M4 |
| TPD | TPD5 | 0 | 7,9 | 10,9 | 8,5 | 9,5 | 5 | 8 | M5 |
| TPD | TPD6 | 0 | 9,8 | 12,9 | 12 | 13 | 6 | 10 | M6 |
| TPD | TPD8 | 0 | 12,8 | 16,8 | 14 | 15 | 9 | 13 | M8 |
| TPD | TPD10 | 0 | 16,7 | 20,5 | 16,7 | 19 | 10,9 | 17 | M10 |
| TPD | TPD12CH18 | 0 | 17,7 | 23,6 | 20 | 21,5 | 11 | 18 | M12 |
| TPD | TPD12 | 0 | 18,7 | 22,6 | 17,4 | 19,7 | 9,6 | 19 | M12 |
| TPD | TPD14 | 0 | 21,7 | 27,5 | 22,5 | 24 | 12 | 22 | M14 |
| TPD | TPD16 | 0 | 23,7 | 29,8 | 25,5 | 27 | 14 | 24 | M16 |
| TPD | TPD18 | 0 | 26,8 | 34 | 29 | 43 | 15 | 27 | M18 |
| TPD | TPD20 | 0 | 29,8 | 37,7 | 31 | 33,2 | 17 | 30 | M20 |
| TPD | TPD22 | 0 | 31,8 | 39,7 | 34 | 36,2 | 19 | 32 | M22 |
| TPD | TPD24 | 0 | 35,8 | 44,4 | 38 | 39,2 | 20 | 36 | M24 / M26 |
| TPD | TPD27 | 0 | 40,8 | 50,1 | 44 | 46,5 | 23 | 41 | M27 / M28 |
| TPD | TPD30 | 0 | 45,8 | 55,9 | 49 | 51,5 | 25 | 46 | M30 |
| TPD | TPD33 | 0 | 49,8 | 60,5 | 53 | 55,5 | 27 | 50 | M33 |
| TPD | TPD36 | 0 | 54,8 | 67 | 57 | 59,5 | 30 | 55 | M36 |
| TPD | TPD39 | 0 | 59,7 | 72 | 60 | 62,5 | 38 | 60 | M39 / M40 |
| TPD | TPD42 | 0 | 63,7 | 76,5 | 63 | 65,5 | 42 | 65 | M42 |
| TPD | TPD45 | 0 | 69,7 | 85,5 | 73 | 75,5 | 38 | 70 | M45 |
| TPD | TPD48 | 0 | 75 | 91,6 | 78,5 | 81 | 41 | 75 | M48 |
| TPD | TPD52 | 0 | 80 | 98 | 83,4 | 86,2 | 43,5 | 80 | M52 |
| TPD | TPD56 | 0 | 85 | 104,2 | 88,6 | 91,6 | 48 | 85 | M56 |
| TPD | TPD64 | 0 | 95 | 116,7 | 102 | 105,5 | 55 | 95 | M64 |






