43

Pipe protection caps PE
Series code: TXTPE-PCR
Material: 
PCR PE-LD

Color: Green
Due to the technical characteristics of the PCR PE-LD raw material, from which these products are made, the dimensions in the table below are to be considered approximate
| Serie | Codice | Evidenzia | Tubo DN | H |
|---|---|---|---|---|
| TXTPE-PCR | TXTPE51F-PCR | 0 | 50 | 29,5 |
| TXTPE-PCR | TXTPE63F-PCR | 0 | 63 | 28 |
| TXTPE-PCR | TXTPE75F-PCR | 0 | 75 | 29 |
| TXTPE-PCR | TXTPE90F-PCR | 0 | 90 | 30 |
| TXTPE-PCR | TXTPE110F-PCR | 0 | 110 | 38,6 |
| TXTPE-PCR | TXTPE125F-PCR | 0 | 125 | 39 |
| TXTPE-PCR | TXTPE160F-PCR | 0 | 160 | 49,5 |
| TXTPE-PCR | TXTPE180F-PCR | 0 | 180 | 50,5 |
| TXTPE-PCR | TXTPE200F-PCR | 0 | 200 | 50,7 |
| TXTPE-PCR | TXTPE250F-PCR | 0 | 250 | 40,3 |
| TXTPE-PCR | TXTPE280F-PCR | 0 | 280 | 61 |




