226

Soft end Caps Red
Series code: PMR
Material: 
PVC

Color: Red
Standard colour can be changed on demand and product special articles
| Serie | Codice | Evidenzia | Dimensioni | d | Dimensioni | h | Filettatura | Metrica | Filettatura | GAS | Filettatura | UNF |
|---|---|---|---|---|---|---|---|
| PMR | PMR7,7x13 | 0 | 7,7 | 13 | M8 | - | 5/16" |
| PMR | PMR7,9x13 | 0 | 7,9 | 13 | - | - | - |
| PMR | PMR8,3x13 | 0 | 8,3 | 13 | - | - | - |
| PMR | PMR8,7x13 | 0 | 8,7 | 13 | - | - | - |
| PMR | PMR9,5x13 | 0 | 9,5 | 13 | - | - | - |
| PMR | PMR10,3x13 | 0 | 10,3 | 13 | - | - | - |
| PMR | PMR11,1x13 | 0 | 11,1 | 13 | M12 | - | 7/16" |
| PMR | PMR11,9x13 | 0 | 11,9 | 13 | M12 | - | 1/2" |
| PMR | PMR12,7x13 | 0 | 12,7 | 13 | M14 | 1/4" | 1/2" |
| PMR | PMR13,8x13 | 0 | 13,8 | 13 | M14 | - | - |
| PMR | PMR14,3x13 | 0 | 14,3 | 13 | M15 | - | - |
| PMR | PMR15,2x13 | 0 | 15,2 | 13 | - | - | - |
| PMR | PMR15,9x13 | 0 | 15,9 | 13 | M16 | 3/8" | - |
| PMR | PMR17,4x13 | 0 | 17,4 | 13 | M18 | - | - |
| PMR | PMR19,1x25 | 0 | 19,1 | 25 | M20 | - | 3/4" |
| PMR | PMR20,6x25 | 0 | 20,6 | 25 | - | 1/2" | - |
| PMR | PMR21,4x25 | 0 | 21,4 | 25 | M22 | - | - |
| PMR | PMR22,2x25 | 0 | 22,2 | 25 | - | 5/8" | 7/8" |
| PMR | PMR23,8x25 | 0 | 23,8 | 25 | M24 | - | - |
| PMR | PMR24,6x25 | 0 | 24,6 | 25 | M25 | - | - |
| PMR | PMR25,4x25 | 0 | 25,4 | 25 | - | - | 1" |
| PMR | PMR26,3x25 | 0 | 26,3 | 25 | M27 | 3/4" | - |
| PMR | PMR28,6x25 | 0 | 28,6 | 25 | M30 | 7/8" | 1 1/8" |
| PMR | PMR30,2x25 | 0 | 30,2 | 25 | - | 7/8" | - |
| PMR | PMR31,8x25 | 0 | 31,8 | 25 | - | 1" | 1,1/4" |
| PMR | PMR34,9x25 | 0 | 34,9 | 25 | M35 | - | 1,3/8" |
| PMR | PMR38,1x25 | 0 | 38,1 | 25 | M39 | - | 1,1/2" |
| PMR | PMR41,3x25 | 0 | 41,3 | 25 | M42 | 1,1/4" | - |
| PMR | PMR44,5x25 | 0 | 44,5 | 25 | M45 | 1,3/8" | - |
| PMR | PMR47,6x38 | 0 | 47,6 | 38 | M48 | 1,1/2" | - |
| PMR | PMR50,8x38 | 0 | 50,8 | 38 | - | - | 2" |
| PMR | PMR53,9x38 | 0 | 53,9 | 38 | - | 1,3/4" | - |
| PMR | PMR57,2x38 | 0 | 57,2 | 38 | M58 | - | - |
| PMR | PMR60,3x38 | 0 | 60,3 | 38 | - | 2,3/8" | - |
| PMR | PMR63,5x38 | 0 | 63,5 | 38 | - | 2,1/2" | - |
| PMR | PMR69,8x50 | 0 | 69,8 | 50 | - | - | - |






